Register of Business Interests for Governors and Senior Leaders 01.01.24 - 09.01.25
| Governor/ Senior Leader | Governor Category | Name of Business | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry | |
| Andrea Smith | Head Teacher | Nil | Nil | Nil | Nil | 05/12/24 | ||
| Dawn Price | C2 Chair | Nil | Nil | Nil | Nil | 05/12/24 | ||
| Sally Margetts | C5 Vice-Chair | Nil | Nil | Nil | Nil | 05/12/24 | ||
| Patricia Wade | C3 | Rotherham Magistrates Court | Supplemental List of Magistrates | Possible court appearance | February 2020 | --- | 31/10/2024 | |
| Bernadette Bartholemew | L1 | Aston Charities | Local Charity | Bernadette is a trustee for Aston charities | TBC | --- | 05/12/2024 | |
| Jamie Wilson | C1 | Computeam | Information Technology | IT support to centre | 01/04/2023 | --- | 07/02/2024 | |
| Anston Park Infant School | Educational Institution | Chair on the Governing Board | 01/10/2024 | --- | 9/10/2024 | |||
| Gail Napper | C4 | SJD Sports | Sports Activities | Gails son works for SJD sports whom AEYC sometimes book sports activities through. | September 2023 | September 2024 | 15/01/2024 | |
| Aston Charities | Local Charity | Gail is a trustee for Aston charities | November 2022 | --- | 15/01/2024 | |||
| Rotherham United | Sports Activities | Gails son works for Rotherham United whom AEYC sometimes book sports activities through. | December 2024 | --- | 05/12/24 | |||
| Sue Harrison | S1 | Nil | Nil | Nil | Nil | 05/12/24 | ||
| Yasir Muneer | P1 | Nil | Nil | Nil | Nil | 24/10/24 | ||
| Joseph Lee | P2 | Nil | Nil | Nil | Nil | 17/06/25 | ||
| Tina Worthington | Pre-School Leader | Nil | Nil | Nil | Nil | 17/12/24 | ||
| Laura Gregory | Young Childrens Base Leader | Nil | Nil | Nil | Nil | 10/12/24 | ||
| Carly Blackwell | FS1 Base Leader | Nil | Nil | Nil | Nil | 06/01/25 | ||
| Judith Hanson | Business Manager | Nil | Nil | Nil | Nil | 09/12/24 | ||
Register of Business Interests for Ex-Board Members 01.01.24 - 09.01.25
| Governor/ Senior Leader | Governor Category | Name of Business | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry | |
| Lyndsay Pitchley | C3 Vice- Chair | Rotherham Council | Borough Councillor | Lyndsay is a borough councillor | May 2011 | --- | 15/03/24 | |
| Rebecca Bibby | P1 | Nil | Nil | Nil | Nil | 31/01/24 | ||
| Rebecca Bramley | P2 | Nil | Nil | Nil | Nil | 08/03/24 | ||