Appointments
| Forename | Surname | Type | Appointed | Appointed by | Expiry | |
|---|---|---|---|---|---|---|
| 1 | Andrea | Smith | Head Teacher | 03/1/17 | Ex-officio by virtue of office as headteacher | - |
| 2 | Dawn | Price | C2 Chair | 04/10/23 | The Governing Board | 03/10/27 |
| 3 | Sally | Margetts | C5 Vice Chair | Appointed as Vice Chair 9/10/24 04/10/23 |
The Governing Board | 03/10/27 |
| 4 | Bernadette | Bartholomew | L1 | 04/10/23 | Nominated by LA and appoined by The Governing Board | 03/10/27 |
| 5 | Patricia | Wade | C3 | 5/12/24 | The Governing Board | 04/12/28 |
| 6 | Jamie | Wilson | C1 | 04/10/23 | The Governing Board | 03/10/27 |
| 7 | Sue | Harrison | S1 | 04/10/23 | Elected by school staff | 03/10/27 |
| 8 | Gail | Napper | C4 | 23/01/22 | The Governing Board | 22/01/26 |
| 9 | Yasir | Muneer | P2 | 09/10/2024 | Elected by parents | 24/07/26 |
| 10 | Joseph | Lee | P1 | 17/06/2025 | Elected by parents | 16/06/29 |
| Casey | Ward | Clerk | 06/12/23 | The Governing Board | - |
Ex appointments (within the last 12 months July 2024 - July 2025)
|
|
Forename |
Surname |
Type |
Appointed |
Appointed by | Term of Office |
Date Stepped Down/ Expired |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca | Bibby | P2 | 06/12/23 | Elected by parents | 7 months |
26/07/24 |
|
2 |
Lyndsay | Pitchley | Vice-Chair C3 | Joined board on 01/05/2011. Originally appointed as Vice-Chair on 25/11/2020. Re-appointed on 29/03/23 | The Governing Board | 13 years 5 months | 09/10/24 |
| 3 | Rebecca | Bramley | P1 | 28/10/24 | Elected by parents | 4 years | 27/10/24 |